Size chart
SIZE | BUST | WAIST | HIPS |
XS (0/2) | 31-33 | 24-26 | 33-35 |
S (4/6) | 33-35 | 27-29 | 36-37 |
M (8/10) | 35-37 | 30-32 | 38-39 |
L (12/14) | 37-40 | 33-36 | 40-42 |
XL (16/18) | 40-43 | 37-40 | 43-45 |
XXL (20/22) | 43-46 | 41-44 | 46-49 |
£37.00
or 6 weekly interest-free payments from £6.16 with what's this?
COCOMORE Amy Pink Spanish Style Dress
SIZE AND FIT UK CM
LENGTH (cm): 8/10->106cm 10/12->107cm 12/14->107cm
BUST (cm): 8/10->2 x46cm 10/12->2 x48cm 12/14->2 x50cm
SIZE | BUST | WAIST | HIPS |
XS (0/2) | 31-33 | 24-26 | 33-35 |
S (4/6) | 33-35 | 27-29 | 36-37 |
M (8/10) | 35-37 | 30-32 | 38-39 |
L (12/14) | 37-40 | 33-36 | 40-42 |
XL (16/18) | 40-43 | 37-40 | 43-45 |
XXL (20/22) | 43-46 | 41-44 | 46-49 |
COCOMORE Amy Pink Spanish Style Dress
SIZE AND FIT UK CM
LENGTH (cm): 8/10->106cm 10/12->107cm 12/14->107cm
BUST (cm): 8/10->2 x46cm 10/12->2 x48cm 12/14->2 x50cm
Color | Pink |
---|---|
Size | 10/12, 12/14, 8/10 |
No account yet?
Create an Account
Reviews
There are no reviews yet.